Such Nuch Mai-Tai´s Lady Marmalade
Siri
Resultat
| S32530/2004 Mai-Tai's Lady Marmalade | S10349/2001 NORDUCH Lady Chima's Trust Captain Cristy | S32905/92 INTUCH NORDUCH Tangse Quick Step To Vegas | S17863/88 SUCH Tangse Nugget |
| S11167/90 Keytor Love Story | |||
| S29914/2000 Hashanah Love At First Sight | KCW95937W04 CACH FRCH INTUCH LUCH Hopei Lover's Du Domaine Des Atlant | ||
| KCSB4179CD GBCH Hashanah Tuff At The Top | |||
| S26907/2000 Mai-Tai's Queenie-Lee | S52810/93 EECH FINUCH SUCH Santosha Dancing Brave | KCSB1239CD GBCH Santosha Chocolate Orange | |
| KCP1462402P01 Santosha Suzella | |||
| S10323/97 Mai-Tai's Disco Dixie | S38556/88 FINUCH INTUCH NORDUCH NV-96 Formaregårdens Zorro | ||
| S49799/92 Tangse Royale Rhapsody |